
Rotary Swagers
The Abbey Etna Machine Company, established in 1901, built rotary swagers for decades earning an industry wide reputation for quality, dependability and endurance. In 2002, Jerl Machine, Inc. acquired the Abbey Etna line of rotary swagers and continues the tradition of excellence and durability.
Features of the Abbey Etna Rotary Swager
- Heavy duty
- Highly standardized
- Capable of long tapers in a single pass
- Reduces, sizes and forms round tubes and solids
- Hot swaging
- Semi-automatic feed systems
- O.D. and I.D. holding services
- Roll type feeds
- Die closing attachments, used for center reductions
Rotary Swager Specifications
| MODEL # | 30 | 70 | 100 | 150 | 190 | 200 | 300 | 400 | 600 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Tube Capacity | .375" | .750" | 1.000" | 1.500" | 2.250" | 2.000" | 3.000" | 4.000" | 6.000" |
| Max. Solid Capacity | .187" | .375" | .500" | .750" | .875" | 1.000" | 1.500" | 2.000" | 3.000" |
| Width of Die | 1.000" | 1.375" | 1.875" | 2.500" | 3.000" | 3.250" | 4.500" | 5.750" | 8.500" |
| Thickness of Die | .750" | 1.125" | 1.125" | 1.625" | 1.875" | 2.250" | 3.250" | 3.750" | 6.000" |
| Number of Rolls | 10 | 10 | 10 | 16 | 18 | 18 | 20 | 20 | 20 |
| Diameter Cage Roll | 1.125" | 1.437" | 1.562" | 1.963" | 2.125" | 2.375" | 2.718" | 3.303" | 4.800" |
| Center Height | 36" | 36" | 36" | 36" | 38" | 40" | 42" | 42" | 44" |
| Overall Height | 42" | 471/8" | 52" | 54" | 56" | 863/8" | 953/4" | 971/2" | 116" |
| Flywheel Diameter | 103/8" | 20" | 281/2" | 315/8" | 315/8" | 411/8" | 473/4" | 533/4" | 631/4" |
| Flywheel Face | 23/16" | 4" | 41/2" | 5" | 5" | 61/2" | 9" | 103/4" | 17" |
| Dia. Hole Through Spindle | 5/8" | 11/16" | 15/16" | 13/4" | 29/32" | 29/16" | 33/16" | 41/4" | 61/2" |
| Wt. Machine Skidded (LBS) | 700 | 1430 | 2530 | 4500 | 6500 | 11250 | 19000 | 23400 | 44000 |
| Motor RPM | 1800 | 1750 | 1750 | 1150 | 1200 | 1150 | 860 | 690 | 575 |
| Spindle RPM | 600 | 400 | 375 | 200 | 200 | 175 | 165 | 145 | 120 |
| Motor HP | 1 | 2 | 3 | 7.5 | 15 | 15 | 25 | 40 | 75 |
| Hammer Blows Per Minute | 6000 | 4000 | 3750 | 3200 | 3780 | 3150 | 3300 | 2900 | 2400 |
| Die Lengths Available | 1"-2" | 2"-6" | 3"-6" | 4"-18" | 6"-18" | 6"-16" | 6"-16" | 6"-24" | 8"-18" |
- The 150 swager is also available with a 3.000" wide die slot. The max. tube capacity is light gauge 2.000". The motor spec is 10 hp.
- The 190 series max. tube capacity of 2.250" applies to light gauge tube only.
- The 190 through 600 series swagers are available as two (2) or four (4) die units.
- The 900 series swager which has a 8.000" max. tube capacity and a 4.000" max. solid capacity with an 8" to 16" die length.
- The specifications shown above are typical of two (2) die swagers.